WSNA PAC endorsements for 2026 elections
The Washington State Nurses Association Political Action Committee (WSNA PAC) has completed its endorsements for the Aug. 4, 2026 primary. WSNA PAC is focused on supporting candidates, regardless of political party affiliation, who have a demonstrated record and dedication to advancing the interests of nurses, patient safety, healthcare and labor issues.
See the voting records for current legislators. Find out whether they voted for our issues and then compare those voting records to the endorsements list below.
WSNA PAC makes endorsements in state legislative races and statewide offices for Governor, Attorney General and Insurance Commissioner. Stay tuned for more endorsement updates after the primaries. You may use this as a guide if helpful when casting your own votes for people who have been vetted by nurses.
As we continue to make endorsements leading up to election day, this page will be regularly updated.
Register to vote
Ensure your voice is heard by registering to vote.
Not sure which district you're in?
Use the district finder to find your legislative district.
Curious how the candidates have voted on our bills?
Endorsements
| LD | Chamber running for in 2026 | Pos. | Title | Candidate first name | Candidate last name | Party | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | House | 1 | Rep. | Davina | Duerr | D | 4/8/26 |
| 1 | House | 2 | Rep. | Shelley | Kloba | D | 4/8/26 |
| 3 | House | 1 | Rep. | Natasha | Hill | D | 4/8/26 |
| 3 | House | 2 | Luc | Jasmin III | D | 6/25/26 | |
| 5 | House | 1 | Rep. | Zach | Hall | D | 6/25/26 |
| 5 | House | 2 | Rep. | Lisa | Callan | D | 4/8/26 |
| 6 | Senate | Senator | Jeff | Holy | R | 5/22/26 | |
| 8 | Senate | Senator | Nikki | Torres | R | 5/22/26 | |
| 8 | House | 2 | Rep. | April | Connors | R | 5/22/26 |
| 10 | House | 1 | Rep. | Clyde | Shavers | D | 4/8/26 |
| 10 | House | 2 | Rep. | Dave | Paul | D | 4/8/26 |
| 11 | House | 1 | Rep. | David Ashley | Hackney Fedan* | D D | 6/22/26 |
| 11 | House | 2 | Rep. | Steven | Bergquist | D | 4/8/26 |
| 12 | House | 1 | Stacy | Willoughby | D | 6/12/26 | |
| 14 | House | 1 | Chelsea | Dimas | D | 5/22/26 | |
| 14 | House | 2 | Ezequiel | Morfin | D | 6/12/26 | |
| 16 | House | 2 | Derek | Sarley | D | 6/12/26 | |
| 17 | House | 1 | Ben | Christly* | D | 5/22/26 | |
| 18 | House | 2 | Deken | Letinich | D | 6/12/26 | |
| 19 | House | 1 | Kevin | Moynihan | D | 5/22/26 | |
| 20 | House | 1 | Rep. | Peter | Abbarno | R | 5/22/26 |
| 20 | House | 2 | Evan | Jones | D | 6/25/26 | |
| 21 | Senate | Senator | Marko | Liias | D | 4/8/26 | |
| 21 | House | 1 | Rep. | Strom | Peterson | D | 4/8/26 |
| 21 | House | 2 | Rep. | Lillian | Ortiz-Self | D | 4/8/26 |
| 22 | House | 1 | Rep. | Beth | Doglio | D | 4/8/26 |
| 22 | House | 2 | Rep. | Lisa | Parshley | D | 4/8/26 |
| 23 | House | 1 | Rep. | Tarra | Simmons | D | 4/8/26 |
| 23 | House | 2 | Rep. | Greg | Nance | D | 4/8/26 |
| 24 | House | 1 | Rep. | Adam | Bernbaum | D | 6/12/26 |
| 24 | House | 2 | Patrick | DePoe | D | 6/25/26 | |
| 25 | House | 1 | David | Berg | D | 6/12/26 | |
| 25 | House | 2 | Jennifer | Strickling | D | 6/12/26 | |
| 26 | Senate | Senator | Deborah | Krisnadasan | D | 4/8/26 | |
| 26 | House | 1 | Natalie | Bornfleth | D | 6/12/26 | |
| 26 | House | 2 | Renee | Greenfield | D | 6/12/26 | |
| 27 | House | 1 | Speaker | Laurie | Jinkins | D | 4/8/26 |
| 27 | House | 2 | Rep. | Jake | Fey | D | 4/8/26 |
| 28 | House | 1 | Rep. | Mari | Leavitt | D | 4/8/26 |
| 28 | House | 2 | Rep. | Daniel | Bronoske | D | 4/8/26 |
| 29 | Senate | Rep. | Sharlett | Mena | D | 4/8/26 | |
| 29 | House | 1 | Rep. | Melanie | Morgan | D | 4/8/26 |
| 29 | House | 2 | Patrick | Stickney | D | 6/25/26 | |
| 30 | Senate | Senator | Claire | Wislon | D | 4/8/26 | |
| 30 | House | 1 | Rep. | Jamila | Taylor | D | 4/8/26 |
| 32 | Senate | Senator Rep. | Jesse Cindy | Salomon Ryu | D D | 6/22/26 | |
| 32 | House | 1 | Danica | Noble | D | 6/12/26 | |
| 32 | House | 2 | Rep. | Lauren | Davis | D | 4/8/26 |
| 33 | Senate | Senator | Tina | Orwall | D | 4/8/26 | |
| 33 | House | 1 | Rep. | Edwin | Obras | D | 4/8/26 |
| 33 | House | 2 | Rep. | Mia | Gregerson | D | 4/8/26 |
| 34 | Senate | Senator | Emily | Alvarado | D | 4/8/26 | |
| 34 | House | 1 | Rep. | Brianna | Thomas | D | 4/8/26 |
| 34 | House | 2 | Rep. | Joe | Fitzgibbon | D | 4/8/26 |
| 35 | House | 1 | Rep. | Dan | Griffey | R | 6/25/26 |
| 36 | Senate | Senator | Noel | Frame | D | 4/8/26 | |
| 36 | House | 1 | Rep. | Julia | Reed | D | 4/8/26 |
| 36 | House | 2 | Rep. | Liz | Berry | D | 4/8/26 |
| 37 | Senate | Rep | Chipalo | Street | D | 4/8/26 | |
| 37 | House | 1 | Rep. | Sharon | Tomiko Santos | D | 4/8/26 |
| 37 | House | 2 | Jaelynn | Scott | D | 6/12/26 | |
| 38 | Senate | Senator | June | Robinson | D | 4/8/26 | |
| 38 | House | 1 | Rep. | Julio | Cortes | D | 4/8/26 |
| 38 | House | 2 | Rep. | Mary | Fosse | D | 4/8/26 |
| 39 | House | 1 | Rep. | Sam | Low | R | 6/22/26 |
| 39 | House | 2 | Ida | Keeley | D | 6/25/26 | |
| 40 | House | 1 | Rep. | Debra | Lekanoff | D | 4/8/26 |
| 40 | House | 2 | Rep. | Alex | Ramel | D | 4/8/26 |
| 41 | House | 1 | Rep. | Janice | Zahn | D | 4/8/26 |
| 41 | House | 2 | Rep. | My-Linh | Thai | D | 4/8/26 |
| 42 | Senate | Michael | Shepard | D | 6/25/26 | ||
| 42 | House | 1 | Rep. | Alicia | Rule | D | 5/22/26 |
| 42 | House | 2 | Rep. | Joe | Timmons | D | 4/8/26 |
| 43 | Senate | Senator | Jamie | Pedersen | D | 4/8/26 | |
| 43 | House | 1 | Rep. | Nicole | Macri | D | 4/8/26 |
| 43 | House | 2 | Rep. | Shaun | Scott | D | 4/8/26 |
| 44 | Senate | Senator | John | Lovick | D | 4/8/26 | |
| 44 | House | 1 | Rep. | Brandy | Donaghy | D | 4/8/26 |
| 44 | House | 2 | Rep. | April | Berg | D | 4/8/26 |
| 45 | Senate | Senator | Manka | Dhingra | D | 4/8/26 | |
| 45 | House | 1 | Rep. | Roger | Goodman | D | 4/8/26 |
| 45 | House | 2 | Vanessa | Kritzer | D | 6/12/26 | |
| 46 | Senate | Senator | Javier | Valdez | D | 4/8/26 | |
| 46 | House | 1 | Rep. | Gerry | Pollet | D | 4/8/26 |
| 46 | House | 2 | Rep. | Darya | Farivar | D | 6/25/26 |
| 47 | Senate | Senator | Claudia | Kauffman | D | 4/8/26 | |
| 47 | House | 1 | Rep. | Debra | Entenman | D | 6/25/26 |
| 47 | House | 2 | Rep. | Chris | Stearns | D | 4/8/26 |
| 48 | Senate | Senator | Vandana | Slatter | D | 4/8/26 | |
| 48 | House | 1 | Rep. | Osman | Salahuddin | D | 4/8/26 |
| 48 | House | 2 | Jessica | Forsythe | D | 5/22/26 | |
| 49 | House | 2 | Rep. | Monica | Stonier | D | 4/8/26 |
*Candidate is a nurse.